Deadlines
Recurring FCC filing deadlines and upcoming license renewals, from the rules and FCC license data. Check the rule and any FCC public notice before filing; this list is a reminder, not legal advice.
Next 13 months
| Date | What |
|---|---|
| Dec 1, 2026 | EEO public file report (stations with licenses expiring Apr 1 in their cycle) |
| Dec 1, 2026 | EEO public file report (stations with licenses expiring Apr 11 in their cycle) |
| Dec 1, 2026 | EEO public file report (stations with licenses expiring Apr 2 in their cycle) |
| Dec 1, 2026 | EEO public file report (stations with licenses expiring Apr 21 in their cycle) |
| Dec 1, 2026 | EEO public file report (stations with licenses expiring Apr 22 in their cycle) |
| Dec 1, 2026 | EEO public file report (stations with licenses expiring Apr 24 in their cycle) |
| Dec 1, 2026 | EEO public file report (stations with licenses expiring Apr 29 in their cycle) |
| Dec 1, 2026 | EEO public file report (stations with licenses expiring Apr 30 in their cycle) |
| Dec 1, 2026 | EEO public file report (stations with licenses expiring Apr 9 in their cycle) |
| Dec 1, 2026 | License renewal applications due for licenses expiring Apr 22, 2027 |
| Dec 1, 2026 | License renewal applications due for licenses expiring Apr 30, 2027 |
| Jan 1, 2027 | EEO public file report (stations with licenses expiring May 13 in their cycle) |
| Jan 1, 2027 | EEO public file report (stations with licenses expiring May 14 in their cycle) |
| Jan 1, 2027 | EEO public file report (stations with licenses expiring May 15 in their cycle) |
| Jan 1, 2027 | EEO public file report (stations with licenses expiring May 16 in their cycle) |
| Jan 1, 2027 | EEO public file report (stations with licenses expiring May 22 in their cycle) |
| Jan 1, 2027 | EEO public file report (stations with licenses expiring May 27 in their cycle) |
| Jan 1, 2027 | EEO public file report (stations with licenses expiring May 3 in their cycle) |
| Jan 1, 2027 | EEO public file report (stations with licenses expiring May 30 in their cycle) |
| Jan 1, 2027 | EEO public file report (stations with licenses expiring May 31 in their cycle) |
| Jan 1, 2027 | EEO public file report (stations with licenses expiring May 5 in their cycle) |
| Jan 1, 2027 | EEO public file report (stations with licenses expiring May 6 in their cycle) |
| Jan 1, 2027 | EEO public file report (stations with licenses expiring May 7 in their cycle) |
| Jan 1, 2027 | EEO public file report (stations with licenses expiring May 8 in their cycle) |
| Jan 1, 2027 | License renewal applications due for licenses expiring May 15, 2027 |
| Jan 1, 2027 | License renewal applications due for licenses expiring May 6, 2027 |
| Jan 1, 2027 | License renewal applications due for licenses expiring May 8, 2027 |
| Jan 10, 2027 | Quarterly issues/programs list uploaded to the online public file |
| Jan 30, 2027 | Children's Television Programming Report (Form 2100, Schedule H) |
| Feb 1, 2027 | EEO public file report (stations with licenses expiring Jun 1 in their cycle) |
| Feb 1, 2027 | EEO public file report (stations with licenses expiring Jun 12 in their cycle) |
| Feb 1, 2027 | EEO public file report (stations with licenses expiring Jun 14 in their cycle) |
| Feb 1, 2027 | EEO public file report (stations with licenses expiring Jun 2 in their cycle) |
| Feb 1, 2027 | EEO public file report (stations with licenses expiring Jun 20 in their cycle) |
| Feb 1, 2027 | EEO public file report (stations with licenses expiring Jun 23 in their cycle) |
| Feb 1, 2027 | EEO public file report (stations with licenses expiring Jun 24 in their cycle) |
| Feb 1, 2027 | EEO public file report (stations with licenses expiring Jun 26 in their cycle) |
| Feb 1, 2027 | EEO public file report (stations with licenses expiring Jun 27 in their cycle) |
| Feb 1, 2027 | EEO public file report (stations with licenses expiring Jun 3 in their cycle) |
| Feb 1, 2027 | EEO public file report (stations with licenses expiring Jun 6 in their cycle) |
| Feb 1, 2027 | License renewal applications due for licenses expiring Jun 12, 2027 |
| Feb 1, 2027 | License renewal applications due for licenses expiring Jun 14, 2027 |
| Feb 1, 2027 | License renewal applications due for licenses expiring Jun 20, 2027 |
| Feb 1, 2027 | License renewal applications due for licenses expiring Jun 3, 2027 |
| Feb 1, 2027 | License renewal applications due for licenses expiring Jun 6, 2027 |
| Mar 1, 2027 | EEO public file report (stations with licenses expiring Jul 1 in their cycle) |
| Mar 1, 2027 | EEO public file report (stations with licenses expiring Jul 11 in their cycle) |
| Mar 1, 2027 | EEO public file report (stations with licenses expiring Jul 15 in their cycle) |
| Mar 1, 2027 | EEO public file report (stations with licenses expiring Jul 17 in their cycle) |
| Mar 1, 2027 | EEO public file report (stations with licenses expiring Jul 18 in their cycle) |
| Mar 1, 2027 | EEO public file report (stations with licenses expiring Jul 19 in their cycle) |
| Mar 1, 2027 | EEO public file report (stations with licenses expiring Jul 2 in their cycle) |
| Mar 1, 2027 | EEO public file report (stations with licenses expiring Jul 23 in their cycle) |
| Mar 1, 2027 | EEO public file report (stations with licenses expiring Jul 26 in their cycle) |
| Mar 1, 2027 | EEO public file report (stations with licenses expiring Jul 27 in their cycle) |
| Mar 1, 2027 | EEO public file report (stations with licenses expiring Jul 30 in their cycle) |
| Mar 1, 2027 | EEO public file report (stations with licenses expiring Jul 6 in their cycle) |
| Mar 1, 2027 | EEO public file report (stations with licenses expiring Jul 9 in their cycle) |
| Mar 1, 2027 | License renewal applications due for licenses expiring Jul 11, 2027 |
| Mar 1, 2027 | License renewal applications due for licenses expiring Jul 15, 2027 |
| Mar 1, 2027 | License renewal applications due for licenses expiring Jul 17, 2027 |
| Mar 1, 2027 | License renewal applications due for licenses expiring Jul 26, 2027 |
| Apr 1, 2027 | EEO public file report (stations with licenses expiring Aug 1 in their cycle) |
| Apr 1, 2027 | EEO public file report (stations with licenses expiring Aug 11 in their cycle) |
| Apr 1, 2027 | EEO public file report (stations with licenses expiring Aug 12 in their cycle) |
| Apr 1, 2027 | EEO public file report (stations with licenses expiring Aug 16 in their cycle) |
| Apr 1, 2027 | EEO public file report (stations with licenses expiring Aug 17 in their cycle) |
| Apr 1, 2027 | EEO public file report (stations with licenses expiring Aug 2 in their cycle) |
| Apr 1, 2027 | EEO public file report (stations with licenses expiring Aug 21 in their cycle) |
| Apr 1, 2027 | EEO public file report (stations with licenses expiring Aug 28 in their cycle) |
| Apr 1, 2027 | EEO public file report (stations with licenses expiring Aug 29 in their cycle) |
| Apr 1, 2027 | EEO public file report (stations with licenses expiring Aug 30 in their cycle) |
| Apr 1, 2027 | EEO public file report (stations with licenses expiring Aug 31 in their cycle) |
| Apr 1, 2027 | EEO public file report (stations with licenses expiring Aug 6 in their cycle) |
| Apr 1, 2027 | EEO public file report (stations with licenses expiring Aug 9 in their cycle) |
| Apr 1, 2027 | License renewal applications due for licenses expiring Aug 16, 2027 |
| Apr 1, 2027 | License renewal applications due for licenses expiring Aug 30, 2027 |
| Apr 1, 2027 | License renewal applications due for licenses expiring Aug 6, 2027 |
| Apr 1, 2027 | License renewal applications due for licenses expiring Aug 9, 2027 |
| Apr 10, 2027 | Quarterly issues/programs list uploaded to the online public file |
| May 1, 2027 | EEO public file report (stations with licenses expiring Sep 1 in their cycle) |
| May 1, 2027 | EEO public file report (stations with licenses expiring Sep 13 in their cycle) |
| May 1, 2027 | EEO public file report (stations with licenses expiring Sep 16 in their cycle) |
| May 1, 2027 | EEO public file report (stations with licenses expiring Sep 17 in their cycle) |
| May 1, 2027 | EEO public file report (stations with licenses expiring Sep 21 in their cycle) |
| May 1, 2027 | EEO public file report (stations with licenses expiring Sep 22 in their cycle) |
| May 1, 2027 | EEO public file report (stations with licenses expiring Sep 27 in their cycle) |
| May 1, 2027 | EEO public file report (stations with licenses expiring Sep 28 in their cycle) |
| May 1, 2027 | EEO public file report (stations with licenses expiring Sep 29 in their cycle) |
| May 1, 2027 | EEO public file report (stations with licenses expiring Sep 3 in their cycle) |
| May 1, 2027 | EEO public file report (stations with licenses expiring Sep 30 in their cycle) |
| May 1, 2027 | EEO public file report (stations with licenses expiring Sep 4 in their cycle) |
| May 1, 2027 | EEO public file report (stations with licenses expiring Sep 7 in their cycle) |
| May 1, 2027 | License renewal applications due for licenses expiring Sep 16, 2027 |
| May 1, 2027 | License renewal applications due for licenses expiring Sep 4, 2027 |
| May 1, 2027 | License renewal applications due for licenses expiring Sep 7, 2027 |
| Jun 1, 2027 | EEO public file report (stations with licenses expiring Oct 1 in their cycle) |
| Jun 1, 2027 | EEO public file report (stations with licenses expiring Oct 2 in their cycle) |
| Jun 1, 2027 | EEO public file report (stations with licenses expiring Oct 29 in their cycle) |
| Jun 1, 2027 | EEO public file report (stations with licenses expiring Oct 3 in their cycle) |
| Jun 1, 2027 | EEO public file report (stations with licenses expiring Oct 4 in their cycle) |
| Jun 1, 2027 | EEO public file report (stations with licenses expiring Oct 7 in their cycle) |
| Jun 1, 2027 | EEO public file report (stations with licenses expiring Oct 8 in their cycle) |
| Jun 1, 2027 | License renewal applications due for licenses expiring Oct 1, 2027 |
| Jun 1, 2027 | License renewal applications due for licenses expiring Oct 2, 2027 |
| Jun 1, 2027 | License renewal applications due for licenses expiring Oct 29, 2027 |
| Jun 1, 2027 | License renewal applications due for licenses expiring Oct 3, 2027 |
| Jun 1, 2027 | License renewal applications due for licenses expiring Oct 4, 2027 |
| Jun 1, 2027 | License renewal applications due for licenses expiring Oct 7, 2027 |
| Jun 1, 2027 | License renewal applications due for licenses expiring Oct 8, 2027 |
| Jul 1, 2027 | EEO public file report (stations with licenses expiring Nov 18 in their cycle) |
| Jul 1, 2027 | EEO public file report (stations with licenses expiring Nov 19 in their cycle) |
| Jul 1, 2027 | EEO public file report (stations with licenses expiring Nov 22 in their cycle) |
| Jul 1, 2027 | License renewal applications due for licenses expiring Nov 19, 2027 |
| Jul 1, 2027 | License renewal applications due for licenses expiring Nov 22, 2027 |
| Jul 10, 2027 | Quarterly issues/programs list uploaded to the online public file |
| Aug 1, 2027 | EEO public file report (stations with licenses expiring Dec 1 in their cycle) |
| Aug 1, 2027 | EEO public file report (stations with licenses expiring Dec 12 in their cycle) |
| Aug 1, 2027 | EEO public file report (stations with licenses expiring Dec 19 in their cycle) |
| Aug 1, 2027 | EEO public file report (stations with licenses expiring Dec 2 in their cycle) |
| Aug 1, 2027 | EEO public file report (stations with licenses expiring Dec 3 in their cycle) |
| Aug 1, 2027 | EEO public file report (stations with licenses expiring Dec 30 in their cycle) |
| Aug 1, 2027 | EEO public file report (stations with licenses expiring Dec 8 in their cycle) |
| Aug 1, 2027 | License renewal applications due for licenses expiring Dec 1, 2027 |
| Aug 1, 2027 | License renewal applications due for licenses expiring Dec 2, 2027 |
| Aug 1, 2027 | License renewal applications due for licenses expiring Dec 30, 2027 |
| Aug 1, 2027 | License renewal applications due for licenses expiring Dec 8, 2027 |
| Sep 1, 2027 | EEO public file report (stations with licenses expiring Jan 11 in their cycle) |
| Sep 1, 2027 | EEO public file report (stations with licenses expiring Jan 12 in their cycle) |
| Sep 1, 2027 | EEO public file report (stations with licenses expiring Jan 14 in their cycle) |
| Sep 1, 2027 | EEO public file report (stations with licenses expiring Jan 15 in their cycle) |
| Sep 1, 2027 | EEO public file report (stations with licenses expiring Jan 26 in their cycle) |
| Sep 1, 2027 | EEO public file report (stations with licenses expiring Jan 30 in their cycle) |
| Sep 1, 2027 | EEO public file report (stations with licenses expiring Jan 31 in their cycle) |
| Sep 1, 2027 | EEO public file report (stations with licenses expiring Jan 8 in their cycle) |
| Sep 1, 2027 | License renewal applications due for licenses expiring Jan 26, 2028 |
| Oct 1, 2027 | EEO public file report (stations with licenses expiring Feb 1 in their cycle) |
| Oct 1, 2027 | EEO public file report (stations with licenses expiring Feb 17 in their cycle) |
| Oct 1, 2027 | EEO public file report (stations with licenses expiring Feb 18 in their cycle) |
| Oct 1, 2027 | EEO public file report (stations with licenses expiring Feb 2 in their cycle) |
| Oct 1, 2027 | EEO public file report (stations with licenses expiring Feb 21 in their cycle) |
| Oct 1, 2027 | EEO public file report (stations with licenses expiring Feb 23 in their cycle) |
| Oct 1, 2027 | EEO public file report (stations with licenses expiring Feb 25 in their cycle) |
| Oct 1, 2027 | EEO public file report (stations with licenses expiring Feb 27 in their cycle) |
| Oct 1, 2027 | EEO public file report (stations with licenses expiring Feb 3 in their cycle) |
| Oct 1, 2027 | EEO public file report (stations with licenses expiring Feb 5 in their cycle) |
| Oct 1, 2027 | License renewal applications due for licenses expiring Feb 1, 2028 |
| Oct 1, 2027 | License renewal applications due for licenses expiring Feb 18, 2028 |
| Oct 1, 2027 | License renewal applications due for licenses expiring Feb 5, 2028 |
| Oct 10, 2027 | Quarterly issues/programs list uploaded to the online public file |
| Nov 1, 2027 | EEO public file report (stations with licenses expiring Mar 10 in their cycle) |
| Nov 1, 2027 | EEO public file report (stations with licenses expiring Mar 13 in their cycle) |
| Nov 1, 2027 | EEO public file report (stations with licenses expiring Mar 2 in their cycle) |
| Nov 1, 2027 | EEO public file report (stations with licenses expiring Mar 27 in their cycle) |
| Nov 1, 2027 | EEO public file report (stations with licenses expiring Mar 3 in their cycle) |
| Nov 1, 2027 | EEO public file report (stations with licenses expiring Mar 31 in their cycle) |
| Nov 1, 2027 | EEO public file report (stations with licenses expiring Mar 4 in their cycle) |
| Nov 1, 2027 | EEO public file report (stations with licenses expiring Mar 7 in their cycle) |
| Nov 1, 2027 | EEO public file report (stations with licenses expiring Mar 9 in their cycle) |
| Nov 1, 2027 | License renewal applications due for licenses expiring Mar 27, 2028 |
| Nov 1, 2027 | License renewal applications due for licenses expiring Mar 7, 2028 |
| Dec 1, 2027 | EEO public file report (stations with licenses expiring Apr 1 in their cycle) |
| Dec 1, 2027 | EEO public file report (stations with licenses expiring Apr 11 in their cycle) |
| Dec 1, 2027 | EEO public file report (stations with licenses expiring Apr 2 in their cycle) |
| Dec 1, 2027 | EEO public file report (stations with licenses expiring Apr 21 in their cycle) |
| Dec 1, 2027 | EEO public file report (stations with licenses expiring Apr 22 in their cycle) |
| Dec 1, 2027 | EEO public file report (stations with licenses expiring Apr 24 in their cycle) |
| Dec 1, 2027 | EEO public file report (stations with licenses expiring Apr 29 in their cycle) |
| Dec 1, 2027 | EEO public file report (stations with licenses expiring Apr 30 in their cycle) |
| Dec 1, 2027 | EEO public file report (stations with licenses expiring Apr 9 in their cycle) |
| Dec 1, 2027 | License renewal applications due for licenses expiring Apr 1, 2028 |
| Dec 1, 2027 | License renewal applications due for licenses expiring Apr 2, 2028 |
| Dec 1, 2027 | License renewal applications due for licenses expiring Apr 24, 2028 |
| Dec 1, 2027 | License renewal applications due for licenses expiring Apr 29, 2028 |
| Dec 1, 2027 | License renewal applications due for licenses expiring Apr 9, 2028 |
Set each year by the FCC
- Annual regulatory fees
- ETRS Form One (EAS Test Reporting System)
- Biennial ownership report (Form 323 / 323-E)
Each station’s own license expiration and renewal deadline are on its page and in My sites.